Author | Titel | Jahr | Typ | MRT-Nr | DOI/URL |
---|---|---|---|---|---|
Guenther, T. & Kroll, A. | Localization of compressed air leaks in industrial environments using service robots with ultrasonic microphones | 2016 | |||
Abstract: Compressed air is a widespread but costly energy carrier. Leaks account for 10 compressed air consumption in production facilities and their removal offers high potential for cost reduction. The turbulent flow from a leak causes broadband acoustic emissions. These are exploited for leak detection using a narrowband ultrasonic microphone that is insensitive to audible noise. A parabolic mirror or an acoustic horn is utilized to enhance the directivity and the received signal power of the microphone. The microphone is mounted on mobile service robots. In the project "Robotair" an automated guided vehicle (AGV) and a remotely controlled micro aerial vehicle (MAV) were used for robotized inspection of production facilities. In order to detect leaks, predefined areas are scanned. A leak is detected and localized based on the sensed peak amplitude of the ultrasound signal. The corresponding pose of the sensor facing the leak is determined based on the selflocalization of the robot. Leak localization is carried out by triangulation of two sensor poses. Tests were conducted in an automobile production facility to evaluate the performance of the system. A leak was placed in an assembly line and multiple measurements were taken from two positions with the AGV and the MAV. The leaks were successfully detected and localized. | |||||
BibTeX: @inproceedings{ GuentherEWGAE2016, author = {Thomas Guenther and Andreas Kroll} , title = {Localization of compressed air leaks in industrial environments using service robots with ultrasonic microphones} , booktitle = {32nd European Conference on Acoustic Emission Testing} , publisher = {VUTIUM Brno} , year = {2016} , pages = {173 -- 182} , address = {Prague, Czech Republic} , isbn = {978-80-214-5385-2} , language = {english} } | |||||
Guenther, T. & Kroll, A. | Automated Detection of Compressed Air Leaks Using a Scanning Ultrasonic Sensor System [BibTeX] |
2016 | |||
BibTeX: @inproceedings{ GuentherSAS2016, author = {Thomas Guenther and Andreas Kroll} , title = {Automated Detection of Compressed Air Leaks Using a Scanning Ultrasonic Sensor System} , booktitle = {IEEE Sensors Applications Symposium (SAS)} , year = {2016} , pages = {116 -- 121} , address = {Catania, Italy} , language = {english} } | |||||
Hegenberg, J., Herrmann, R., Ziegner, D., Schmidt, L., Guenther, T., Müller, A.O., Kroll, A., Barz, T. & Schulz, D. | Forschungsprojekt RobotAir: Praxistaugliches Boden-Luft-Servicerobotersystem für die Inspektion industrieller Druckluftversorgung und die Verbesserung der Arbeitsumgebungsfaktoren [BibTeX] |
2015 | |||
BibTeX: @article{ Hegenberg2015, author = {Hegenberg, J. and Herrmann, R. and Ziegner, D. and Schmidt, L. and Guenther, T. and Müller, A. O. and Kroll, A. and Barz, T. and Schulz, D.} , title = {Forschungsprojekt RobotAir: Praxistaugliches Boden-Luft-Servicerobotersystem für die Inspektion industrieller Druckluftversorgung und die Verbesserung der Arbeitsumgebungsfaktoren} , journal = {Technische Sicherheit} , year = {2015} , volume = {5} , number = {5} , pages = {16-22} , language = {deutsch} } | |||||
Ordonez Müller, A. & Kroll, A. | On the Temperature Assignment Problem and the Use of Confidence Textures in the Creation of 3D Thermograms | 2015 | URL | ||
Abstract: In infrared thermography, the temperature measured by a thermal imaging device varies with the position and orientation of the camera with respect to an object's surface. 3D thermography has hence the potential to depict the surface temperature of objects with higher fidelity than conventional 2D thermography. So far the problem of assigning temperature values that correspond to the same surface but were obtained from different perspectives has been addressed by simply overwriting previous values with new values or by averaging the measured values according to a weighted averaging scheme. A new approach to map temperature values onto a 3D model is proposed that results in a more faithful representation of an object's real surface temperature in form of a 3D thermogram. Temperature values are assigned in real time to the 3D model taking into consideration the observation conditions under which they were measured. These conditions are also made available to the user in form of textured 3D models, where the texture color depicts the level of confidence associated to the thermal measurements. These textures provide useful additional information about the 3D thermogram. The new approach is especially helpful in the real-time generation of 3D thermograms as the user gets live feedback on the quality of the thermal model being generated. | |||||
BibTeX: @inproceedings{ ordonezmuller_2015, author = {Ordonez Müller, Antonio and Kroll, A.} , title = {On the Temperature Assignment Problem and the Use of Confidence Textures in the Creation of 3D Thermograms} , booktitle = {9th International Conference on Sensing Technology (ICST 2015)} , year = {2015} , pages = {235-240} , address = {Auckland, New Zealand} , url = {http://seat.massey.ac.nz/conferences/icst2015/} , language = {english} } | |||||
Ordonez Müller, A. & Kroll, A. | On Range Extension of Tunable Diode Laser Absorption Spectroscopy (TDLAS) Based Devices in Remote Gas Sensing Applications | 2013 | URL | ||
Abstract: Uncontrolled emissions of harmful gases pose a real threat to human safety and the environment. A cost effective way to effectively monitor the presence of such gases in large environments like industrial plants is highly desirable. This paper discusses the issues that arise when using retro-reflectors to extend the operating range of a commercial device that utilizes Tunable Diode Laser Absorption Spectroscopy (TDLAS) for remote gas sensing. | |||||
BibTeX: @inproceedings{ ordonezmuller_2013a, author = {Ordonez Müller, Antonio and Kroll, A.} , title = {On Range Extension of Tunable Diode Laser Absorption Spectroscopy (TDLAS) Based Devices in Remote Gas Sensing Applications} , booktitle = {International Symposium on Olfaction and Electronic Nose -- ISOEN 2013} , year = {2013} , address = {EXCO, Daegu, Korea} , url = {https://www.olfactionsociety.org/event/isoen-2013} , language = {english} } | |||||
Rangel González, J.H., Soldan, S. & Kroll, A. | 3D Thermal Imaging: Fusion of Thermography and Depth Cameras [BibTeX] |
2014 | URL | ||
BibTeX: @inproceedings{ 2014-QIRT_JR, author = {Rangel González, Johannes Havid and Soldan, Samuel and Kroll, Andreas} , title = {3D Thermal Imaging: Fusion of Thermography and Depth Cameras} , booktitle = {12th International Conference for Quantitative InfraRed Thermography (QIRT 2014)} , year = {2014} , address = {Bordeaux, France} , url = {http://qirt2014.scientific-event.com/} } | |||||
Soldan, S., Ouellet, D., Hedayati, P., Bendada, H., Laurendeau, D. & Kroll, A. | Mapping Non-Destructive Testing Data on the 3D Geometry of Objects with Complex Shapes [BibTeX] |
2014 | URL | ||
BibTeX: @inproceedings{ 2014-QIRT_Ulaval, author = {Samuel Soldan and Denis Ouellet and Peyman Hedayati and Hakim Bendada and Denis Laurendeau and Andreas Kroll} , title = {Mapping Non-Destructive Testing Data on the 3D Geometry of Objects with Complex Shapes} , booktitle = {12th International Conference for Quantitative InfraRed Thermography (QIRT 2014)} , year = {2014} , address = {Bordeaux, France} , url = {http://qirt2014.scientific-event.com/} } |
Created by JabRef on 20/12/2019.