Author | Title | Year | Journal/Proceedings | DOI/URL | |
---|---|---|---|---|---|
Guenther, T. & Kroll, A. | Localization of compressed air leaks in industrial environments using service robots with ultrasonic microphones | 2016 | 32nd European Conference on Acoustic Emission Testing , pp. 173-182 , VUTIUM Brno , Prague, Czech Republic , 7. -9. September , European Working Group on Acoustic Emission | ||
Abstract: Compressed air is a widespread but costly energy carrier. Leaks account for 10 compressed air consumption in production facilities and their removal offers high potential for cost reduction. The turbulent flow from a leak causes broadband acoustic emissions. These are exploited for leak detection using a narrowband ultrasonic microphone that is insensitive to audible noise. A parabolic mirror or an acoustic horn is utilized to enhance the directivity and the received signal power of the microphone. The microphone is mounted on mobile service robots. In the project "Robotair" an automated guided vehicle (AGV) and a remotely controlled micro aerial vehicle (MAV) were used for robotized inspection of production facilities. In order to detect leaks, predefined areas are scanned. A leak is detected and localized based on the sensed peak amplitude of the ultrasound signal. The corresponding pose of the sensor facing the leak is determined based on the selflocalization of the robot. Leak localization is carried out by triangulation of two sensor poses. Tests were conducted in an automobile production facility to evaluate the performance of the system. A leak was placed in an assembly line and multiple measurements were taken from two positions with the AGV and the MAV. The leaks were successfully detected and localized. | |||||
BibTeX: @inproceedings{GuentherEWGAE2016, author = {Thomas Guenther and Andreas Kroll} , title = {Localization of compressed air leaks in industrial environments using service robots with ultrasonic microphones} , booktitle = {32nd European Conference on Acoustic Emission Testing} , publisher = {VUTIUM Brno} , year = {2016} , pages = {173--182} , address = {Prague, Czech Republic} , isbn = {978-80-214-5385-2} } | |||||
Guenther, T. & Kroll, A. | Automated Detection of Compressed Air Leaks Using a Scanning Ultrasonic Sensor System [BibTeX] |
2016 | Sensors Applications Symposium (SAS) , pp. 116 - 121 , Catania, Italy , 20. - 22. April , IEEE Instrumentation and Measurement Society | ||
BibTeX: @inproceedings{GuentherSAS2016, author = {Thomas Guenther and Andreas Kroll} , title = {Automated Detection of Compressed Air Leaks Using a Scanning Ultrasonic Sensor System} , booktitle = {Sensors Applications Symposium (SAS)} , year = {2016} , pages = {116 -- 121} , address = {Catania, Italy} } | |||||
Guenther, T., Weis, M., Jannek, D., Husar, P. & Wilms, A. | Polygraphic representation of anxiety disorder - a case study | 2010 | 55th International Scientific Colloquium , pp. 488–492 | ||
Abstract: The german research project PsychoPort aims at the mobile detection of pathological states of anxiety and a suitable intervention. In this paper an exemplary case of anxiety disorder is examined. Four different biomedical signals were monitored, namely the elec- trocardiogram (ECG), the sympathetic skin response (SSR), four electromyogram (EMG) leads at regions with high tension potential and three respiration belts. Video stimulations with invasive and positive character were used to distinguish anxious states from relaxed ones. The obtained signals were analyzed statistically, in the time-frequencydomainandby extractionof char- acteristic parameters. The parameters obtained during the two stimulations were compared with respect to the patient’s subjective evaluation of the perceived level of fear. The results show higher sympathetic activation for all biosignals during an invasive video stimulation compared to a relaxed state of mind. |
|||||
BibTeX: @inproceedings{guenther2010, author = {Thomas Guenther and Martin Weis and Dunja Jannek and Peter Husar and Alina Wilms} , title = {Polygraphic representation of anxiety disorder - a case study} , booktitle = {55th International Scientific Colloquium} , year = {2010} , pages = {488–492} } | |||||
Hegenberg, J., Herrmann, R., Ziegner, D., Schmidt, L., Guenther, T., Müller, A.O., Kroll, A., Barz, T. & Schulz, D. | Forschungsprojekt RobotAir: Praxistaugliches Boden-Luft-Servicerobotersystem für die Inspektion industrieller Druckluftversorgung und die Verbesserung der Arbeitsumgebungsfaktoren [BibTeX] |
2015 | Technische Sicherheit , Vol. 5 (5) , pp. 16-22 , Mai | ||
BibTeX: @article{Hegenberg2015, author = {Hegenberg, J. and Herrmann, R. and Ziegner, D. and Schmidt, L. and Guenther, T. and Müller, A. O. and Kroll, A. and Barz, T. and Schulz, D.} , title = {Forschungsprojekt RobotAir: Praxistaugliches Boden-Luft-Servicerobotersystem für die Inspektion industrieller Druckluftversorgung und die Verbesserung der Arbeitsumgebungsfaktoren} , journal = {Technische Sicherheit} , year = {2015} , volume = {5} , number = {5} , pages = {16-22} } | |||||
Weis, M., Jannek, D., Guenther, T., Husar, P., Haardt, M. & Roemer, F. | Space-time-frequency component analysis of visual evoked potentials based on the parafac2 model | 2010 | 55th International Scientific Colloquium , pp. 484–487 | ||
Abstract: In this contribution we focus on the identification of signal components in electroencephalographic (EEG) data. In the last years, this area of neurosci ence has regained special in- terest due to the possibilities of multi-dimensional signal pro- cessing. In this work we analyze event-related multi-channel EEG recordings on the basis of the time-varying spectrum for each channel. For the identification of the signal components we use the PARAFAC2 decomposition. With the PARAFAC2 model it is possible to identify components which appear time-shifted over the different EEG channels. Therefore, it shows a superior performance in comparison with the com- monly used PARAFAC decomposition in case of highly dy- namic source. Furthermore, we show how the PARAFAC2 model can be used to track the EEG components over time. |
|||||
BibTeX: @inproceedings{weis2010c, author = {Martin Weis and Dunja Jannek and Thomas Guenther and Peter Husar and Martin Haardt and Florian Roemer} , title = {Space-time-frequency component analysis of visual evoked potentials based on the parafac2 model} , booktitle = {55th International Scientific Colloquium} , year = {2010} , pages = {484–487} } | |||||
Weis, M., Jannek, D., Guenther, T., Husar, P., Roemer, F. & Haardt., M. | Temporally resolved multi-way component analysis of dynamic sources in event-related eeg data using parafac2 [BibTeX] |
2010 | 18th European Signal Processing Conference , pp. 696–700 | ||
BibTeX: @inproceedings{weis2010b, author = {Martin Weis and Dunja Jannek and Thomas Guenther and Peter Husar and Florian Roemer and Martin Haardt.} , title = {Temporally resolved multi-way component analysis of dynamic sources in event-related eeg data using parafac2} , booktitle = {18th European Signal Processing Conference} , year = {2010} , pages = {696–700} } | |||||
Weis, M., Jannek, D., Roemer, F., Guenther, T., Haardt, M. & Husar, P. | Multi-dimensional PARAFAC2 component analysis of multi-channel EEG data including temporal tracking [BibTeX] |
2010 | Engineering in Medicine and Biology Society (EMBC), 2010 Annual International Conference of the IEEE , pp. 5375-5378 , Institute of Electrical and Electronics Engineers , Aug | DOI URL | |
BibTeX: @inproceedings{weis2010a, author = {Weis, Martin and Jannek, Dunja and Roemer, Florian and Guenther, Thomas and Haardt, Martin and Husar, Peter} , title = {Multi-dimensional PARAFAC2 component analysis of multi-channel EEG data including temporal tracking} , booktitle = {Engineering in Medicine and Biology Society (EMBC), 2010 Annual International Conference of the IEEE} , publisher = {Institute of Electrical and Electronics Engineers} , year = {2010} , pages = {5375-5378} , url = {http://dx.doi.org/10.1109/IEMBS.2010.5626484} , doi = {http://dx.doi.org/10.1109/IEMBS.2010.5626484} , isbn = {978-1-4244-4123-5} } |
Created by JabRef on 13/07/2017.